World-Wide Web Access Statistics for Eric M. Monte
Last updated: Mon, 12 May 2008 00:00:25 (GMT -0400)
Totals for Summary Period: May 1 2008 to May 11 2008
Requests Received During Summary Period 580
Bytes Transmitted During Summary Period 10532599
Average Requests Received Daily 53
Average Bytes Transmitted Daily 957509
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
9.31 8.45 890274 54 | May 1 2008
10.17 7.47 786307 59 | May 2 2008
7.93 6.78 714392 46 | May 3 2008
4.31 5.12 539668 25 | May 4 2008
5.52 3.58 376649 32 | May 5 2008
11.38 12.65 1331917 66 | May 6 2008
9.83 12.37 1302726 57 | May 7 2008
13.10 14.09 1483956 76 | May 8 2008
8.97 11.29 1189236 52 | May 9 2008
12.24 10.34 1088930 71 | May 10 2008
7.24 7.87 828544 42 | May 11 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.10 2.84 299218 18 | 00
5.86 5.15 542835 34 | 01
3.10 2.28 239623 18 | 02
3.28 5.76 606465 19 | 03
3.79 2.80 294416 22 | 04
3.45 3.01 317006 20 | 05
3.28 2.61 274998 19 | 06
2.59 3.88 408812 15 | 07
3.97 5.89 620818 23 | 08
3.10 4.96 522866 18 | 09
3.79 3.39 357023 22 | 10
3.62 4.71 496243 21 | 11
1.55 1.26 133061 9 | 12
1.55 2.01 211735 9 | 13
5.52 6.83 719554 32 | 14
7.93 6.36 669357 46 | 15
8.62 7.16 753985 50 | 16
4.31 4.28 450968 25 | 17
4.31 3.32 349652 25 | 18
7.24 10.07 1060663 42 | 19
3.62 3.52 370943 21 | 20
3.28 1.23 129287 19 | 21
5.86 4.90 515571 34 | 22
3.28 1.78 187500 19 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.04 4092 1 | 68
0.34 0.08 8184 2 | at Austria
1.03 1.91 201482 6 | au Australia
0.34 0.75 79207 2 | be Belgium
1.55 1.59 167907 9 | ca Canada
0.34 0.16 16420 2 | de Germany
0.34 1.01 105855 2 | fr France
0.69 1.01 106055 4 | gr Greece
0.34 0.27 28656 2 | gt Guatemala
0.17 0.15 16220 1 | hr Croatia (Hrvatska)
0.69 1.76 185062 4 | hu Hungary
0.69 0.14 14652 4 | ie Ireland
0.34 1.01 105855 2 | il Israel
0.52 1.04 109947 3 | it Italy
0.34 0.24 25661 2 | jp Japan
0.34 0.75 79207 2 | lt Lithuania
1.55 1.85 194555 9 | mx Mexico
0.34 0.19 20312 2 | pt Portugal
0.34 0.13 13230 2 | ru Russian Federation
5.00 3.24 341267 29 | se Sweden
0.17 0.05 5046 1 | uk United Kingdom
0.34 0.75 79207 2 | za South Africa
25.34 28.85 3039080 147 | com Commercial
1.03 0.23 24209 6 | gbl
0.34 0.07 7326 2 | mil US Military
30.69 30.58 3220598 178 | net Network
26.55 22.15 2333307 154 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.17 0.04 4092 1 | 68.54.96.208
26.55 22.15 2333307 154 | Unresolved
0.34 0.08 8184 2 | at.inode.leased-line.static
0.69 1.16 122275 4 | au.net.bigpond.wa
0.34 0.75 79207 2 | au.net.unwired.cpe
0.34 0.75 79207 2 | be.tele2.cust
1.55 1.59 167907 9 | ca.bell.dsl
1.21 0.51 53962 7 | com.amazonaws.compute-1
0.34 1.01 105855 2 | com.aol.ipt
1.38 0.76 80407 8 | com.aol.proxy
0.52 0.14 15138 3 | com.as13448
1.38 3.77 396772 8 | com.as9105.dsl.dynamic
0.86 0.89 93444 5 | com.ask
0.69 0.14 14652 4 | com.bloglines
0.34 1.01 105855 2 | com.brightview.adsl.rb6.91.125.133
0.34 0.75 79207 2 | com.btcentralplus.range86-147
0.34 1.01 105855 2 | com.charter.mi.aldl.dhcp
0.34 0.07 7326 2 | com.charter.mo.stls.dhcp
0.34 1.01 105855 2 | com.charter.nv.reno.static
0.34 0.08 8184 2 | com.dslextreme
0.17 0.27 28456 1 | com.entireweb
0.17 0.05 5046 1 | com.eurotivity
0.17 0.14 15270 1 | com.exabot
0.34 1.01 105855 2 | com.gd-ots
3.79 1.75 184119 22 | com.googlebot
0.34 1.01 105855 2 | com.iasishealthcare
0.69 0.05 5223 4 | com.live.search
0.69 0.00 400 4 | com.msn.search
0.34 1.01 105855 2 | com.ntl.cable.glfd
0.34 0.75 79207 2 | com.ntl.cable.lutn
0.17 0.04 4092 1 | com.onspeed
0.34 0.42 44676 2 | com.picsearch
0.34 1.01 105855 2 | com.rogers.cable.net.cpe
0.34 0.75 79207 2 | com.rr.res.columbus
0.34 0.75 79207 2 | com.rr.res.twcny
0.86 0.19 20460 5 | com.saidhost.208.50
2.07 3.63 381828 12 | com.searchme.svl.nat
1.90 2.07 218034 11 | com.telia
0.17 0.15 16220 1 | com.telia.tbcn
0.69 0.01 800 4 | com.theplanet.static.1343.63
2.41 2.63 276811 14 | com.truenet
0.17 0.04 4092 1 | com.yahoo.corp
0.17 0.15 16220 1 | de.t-ipconnect.dip0
0.17 0.00 200 1 | de.tschild
0.34 1.01 105855 2 | fr.wanadoo.abo.w90-13
1.03 0.23 24209 6 | gbl.phx
0.69 1.01 106055 4 | gr.otenet.static
0.34 0.27 28656 2 | gt.net.intelnet.201.216.168
0.17 0.15 16220 1 | hr.iskon.dsl
0.69 1.76 185062 4 | hu.enternet.adsl
0.69 0.14 14652 4 | ie.digiweb.dedi
0.34 1.01 105855 2 | il.net.netvision.bb
0.17 0.04 4092 1 | it.tele2.cust
0.34 1.01 105855 2 | it.telecomitalia.retail.33-79-r
0.34 0.24 25661 2 | jp.nodomain
0.34 0.75 79207 2 | lt.zebra.static
0.34 0.07 7326 2 | mil.jfcom.je
1.55 1.85 194555 9 | mx.com.prod-infinitum
0.17 0.15 16220 1 | net.acsalaska.dynamic.dsl.fai
0.17 0.00 100 1 | net.asianetcom
0.17 0.04 4092 1 | net.bellsouth.clt.sip
1.21 0.84 88700 7 | net.blackberry
0.17 0.27 28456 1 | net.buckeyecom
1.21 0.84 88700 7 | net.comcast.ca.hsd1
0.34 1.01 105855 2 | net.comcast.co.hsd1
0.34 1.01 105855 2 | net.comcast.mi.hsd1
0.17 0.48 50751 1 | net.comcast.mn.hsd1
0.17 0.27 28456 1 | net.comcast.or.hsd1
0.34 1.01 105855 2 | net.cox.sd.sd
0.34 1.01 105855 2 | net.cvgs
0.17 0.15 16220 1 | net.epix.hrbg.dsl
0.86 0.63 65944 5 | net.fti.m1.net
0.52 0.10 10850 3 | net.fti.s1.net
0.69 1.50 158414 4 | net.grandenetworks.dyn
2.41 2.17 229071 14 | net.level3.newyork1.dial1.111.150.236
1.21 0.84 88700 7 | net.messagelabs
1.38 0.36 37506 8 | net.ovh
1.21 2.74 288788 7 | net.pacbell.irvnca.dsl
0.34 0.75 79207 2 | net.pldt.113.124.69
0.34 1.01 105855 2 | net.qwest.hlrn
0.17 0.85 89635 1 | net.rima-tde.dynamicip.red-83-58-235
0.17 0.04 4092 1 | net.rima-tde.staticip.red-88-18-31
0.34 1.01 105855 2 | net.sbcglobal.dytnoh.dsl
0.34 1.01 105855 2 | net.sbcglobal.snfc21.dsl
0.17 0.15 16220 1 | net.shawcable.su
0.34 1.01 105855 2 | net.smartbro.gw
0.17 0.15 16220 1 | net.verizon.east.res
0.86 1.74 182933 5 | net.verizon.east.washdc
0.34 1.01 105855 2 | net.verizon.fios.bstnma
0.34 1.01 105855 2 | net.verizon.fios.dllstx
0.17 0.05 5046 1 | net.vtr.cm
0.34 1.01 105855 2 | net.webpartner.dsl.static
12.93 4.39 461872 75 | net.yahoo.crawl
0.34 0.19 20312 2 | pt.netvisao
0.34 0.13 13230 2 | ru.yandex
5.00 3.24 341267 29 | se.comhem.bredband
0.17 0.05 5046 1 | uk.co.three.mbb.sub.62.20.40
0.34 0.75 79207 2 | za.co.telkom-ipnet
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
10.86 2.78 293168 63 | /~emonte/
3.97 0.46 48080 23 | /~emonte/GuestWorldbutton.gif
2.93 0.21 21748 17 | /~emonte/counter
2.41 1.01 106817 14 | /~emonte/e_logo3.gif
6.72 16.87 1776885 39 | /~emonte/e_lp.gif
2.24 0.77 81040 13 | /~emonte/eleclog.jpg
14.83 12.02 1265960 86 | /~emonte/eleclyr.html
8.10 37.45 3944340 47 | /~emonte/electronic.gif
26.90 5.42 570988 156 | /~emonte/electronic.html
2.93 2.18 229250 17 | /~emonte/electronic2.jpg
0.52 4.51 475440 3 | /~emonte/fam.jpg
2.93 0.08 8280 17 | /~emonte/family.html
11.55 14.61 1538524 67 | /~emonte/rtpl.html
0.52 0.47 49107 3 | /~emonte/smudge.jpg
2.24 1.09 114788 13 | /~emonte/stats/
0.34 0.08 8184 2 | http:/www.westnet.com/~emonte/electronic.html
This summary was generated by
wwwstat-2.0