World-Wide Web Access Statistics for Eric M. Monte

Last updated: Tue, 22 May 2012 00:00:17 (GMT -0400)

Totals for Summary Period: May 1 2012 to May 21 2012

Requests Received During Summary Period            1009
Bytes Transmitted During Summary Period         8789826
Average Requests Received Daily                      48
Average Bytes Transmitted Daily                  418563

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.78  4.15       364507       28 | May  1 2012
 1.98  1.66       145793       20 | May  2 2012
 4.36  9.70       852857       44 | May  3 2012
 1.29  1.32       116214       13 | May  4 2012
 2.18  1.64       144205       22 | May  5 2012
 7.73 13.10      1151121       78 | May  6 2012
 1.98  4.31       379175       20 | May  7 2012
 2.28  4.31       378710       23 | May  8 2012
11.10  7.27       639016      112 | May  9 2012
12.29 10.27       902538      124 | May 10 2012
 9.22  6.81       598887       93 | May 11 2012
10.70  8.28       727415      108 | May 12 2012
 8.33  5.38       472787       84 | May 13 2012
 8.03  4.01       352127       81 | May 14 2012
 4.86  2.09       183861       49 | May 15 2012
 3.27  2.44       214565       33 | May 16 2012
 1.49  2.39       210338       15 | May 17 2012
 1.78  4.34       381605       18 | May 18 2012
 1.78  3.90       342782       18 | May 19 2012
 1.68  1.33       116676       17 | May 20 2012
 0.89  1.30       114647        9 | May 21 2012

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.86  2.33       204928       49 |  00
 4.26  4.82       423578       43 |  01
 4.76  5.39       473793       48 |  02
 4.66  1.69       148337       47 |  03
 3.07  1.16       101853       31 |  04
 3.87  4.60       403946       39 |  05
 2.48  3.13       275124       25 |  06
 1.88  0.74        65424       19 |  07
 3.57  6.83       600601       36 |  08
 4.06  6.92       608671       41 |  09
 3.47  3.26       286898       35 |  10
 3.37  1.58       138505       34 |  11
 4.56  2.64       231733       46 |  12
 3.47  5.26       461983       35 |  13
 3.17  4.55       400109       32 |  14
 7.83 12.66      1112401       79 |  15
 2.97  1.48       129725       30 |  16
 2.48  3.01       264604       25 |  17
 5.75  7.34       644971       58 |  18
 7.73  8.12       713335       78 |  19
 3.07  3.19       280668       31 |  20
 5.05  3.77       331722       51 |  21
 5.15  2.80       246491       52 |  22
 4.46  2.74       240426       45 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.10  0.02         1760        1 | at    Austria
 0.20  0.05         4760        2 | au    Australia
 0.30  2.09       183853        3 | br    Brazil
 0.10  0.17        15270        1 | ch    Switzerland
 0.69  0.19        16532        7 | de    Germany
54.21 22.89      2011665      547 | es    Spain
 0.30  2.09       183853        3 | eu    
 0.79  0.16        13998        8 | fr    France
 0.10  0.02         1760        1 | hu    Hungary
 0.20  0.00          400        2 | jp    Japan
 0.10  0.05         4092        1 | lt    Lithuania
 0.20  0.07         6372        2 | ru    Russian Federation
 0.59  0.64        56162        6 | se    Sweden
 1.68  1.31       115295       17 | ua    Ukraine
 0.59  4.18       367706        6 | uk    United Kingdom
24.88 34.55      3036553      251 | com   Commercial
 7.33 15.57      1368198       74 | net   Network
 0.10  0.06         5046        1 | org   Non-Profit Organization
 7.53 15.89      1396551       76 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 7.53 15.89      1396551       76 | Unresolved
 0.10  0.02         1760        1 | at.comteam
 0.20  0.05         4760        2 | au.net.iinet.dyn
 0.30  2.09       183853        3 | br.com.ctbcnetsuper.xd-dynamic
 0.10  0.17        15270        1 | ch.hispeed.dclient
 0.40  0.61        53814        4 | com.2dayhost
 0.40  1.17       102402        4 | com.amazonaws.compute-1
 0.59  0.34        30276        6 | com.as13448
 0.50  3.16       278071        5 | com.as9105.dsl.dynamic
 0.89  0.28        25019        9 | com.baidu.crawl
 0.20  1.07        94218        2 | com.btcentralplus.range109-153
 0.20  1.07        94218        2 | com.btcentralplus.range109-158
 0.20  1.07        94218        2 | com.btcentralplus.range86-148
 0.20  1.07        94218        2 | com.btcentralplus.range86-180
 0.20  1.07        94218        2 | com.castmediagroup
 0.40  0.13        11704        4 | com.cloud-ips.static
 0.10  0.06         5046        1 | com.gannett.159.54.225
 2.87  0.55        47933       29 | com.googlebot
 0.30  0.35        30740        3 | com.hostgator
 0.10  0.11         9771        1 | com.infiumhost.hosted-in
 0.10  0.02         1760        1 | com.kimsufi
 0.10  0.02         1760        1 | com.mchsi.client
 1.19  0.25        22191       12 | com.msn.search
 7.43 11.51      1011881       75 | com.opera
 0.69  0.81        71416        7 | com.pixray-seeker
 0.20  0.00          400        2 | com.rcn.cable.pa.atw-tlg.tlg-ubr1.c3-0
 0.10  0.02         1760        1 | com.rr.res.tx
 0.10  0.01          582        1 | com.scoutjet
 0.99  5.36       471090       10 | com.sky.bb
 0.40  0.16        14432        4 | com.softlayer.reverse.95-static.34.192
 0.40  0.23        20184        4 | com.swiftnoc.static
 0.20  0.05         4760        2 | com.truenet
 0.20  1.07        94218        2 | com.virginmedia.cable.1-4
 0.10  0.58        50751        1 | com.virginmedia.cable.14-2
 0.20  1.07        94218        2 | com.virginmedia.cable.2-4
 0.10  0.05         4092        1 | com.websense
 0.69  0.51        44508        7 | com.wowrack
 0.30  0.14        12276        3 | com.yahoo.corp
 3.87  0.55        48408       39 | com.yandex
 0.10  0.06         5046        1 | de.acoon
 0.40  0.09         7966        4 | de.serverloft
 0.10  0.02         1760        1 | de.superkabel
 0.10  0.02         1760        1 | de.vserver
 3.87  1.63       142877       39 | es.jazztel.dynamic.188.76.160
 7.04  2.95       259505       71 | es.jazztel.dynamic.188.76.163
 0.20  0.06         4835        2 | es.jazztel.dynamic.188.76.173
19.33  8.19       719516      195 | es.jazztel.dynamic.188.76.233
 7.93  3.36       294920       80 | es.jazztel.dynamic.188.78.52
15.76  6.67       585920      159 | es.jazztel.dynamic.188.78.62
 0.10  0.05         4092        1 | es.uab
 0.30  2.09       183853        3 | eu.fulcrumit
 0.79  0.16        13998        8 | fr.orange.voilabot
 0.10  0.02         1760        1 | hu.t-online.pool
 0.20  0.00          400        2 | jp.ne.so-net.ap.tokynt01
 0.10  0.05         4092        1 | lt.zebra.static
 0.10  0.05         4092        1 | net.abac.dedicated
 0.10  0.02         1760        1 | net.bhn.res
 0.20  1.07        94218        2 | net.comcast.co.hsd1
 0.79  1.06        93113        8 | net.comcast.de.hsd1
 0.20  0.05         4760        2 | net.comcast.ga.hsd1
 0.20  1.07        94218        2 | net.comcast.mi.hsd1
 0.10  0.05         4092        1 | net.comcast.wa.hsd1
 1.19  4.17       366601       12 | net.comcastbusiness.hfc
 0.10  0.02         1760        1 | net.cox.ok.tu
 0.10  0.02         1760        1 | net.kyivstar.broadband
 0.10  0.02         1760        1 | net.midco
 0.69  0.98        86368        7 | net.mycingular
 0.20  0.64        56674        2 | net.opera-mini
 0.20  1.07        94218        2 | net.plus.dyn.87.113.57
 0.10  0.06         5046        1 | net.proxad.fbx
 0.40  0.19        17078        4 | net.qwest.desm
 0.20  0.05         4760        2 | net.sbcglobal.chcgil.dsl
 0.20  1.07        94218        2 | net.sbcglobal.hstntx.lightspeed
 0.20  0.64        56674        2 | net.sbcglobal.stlsmo.lightspeed
 0.20  0.09         8184        2 | net.secureserver.phx3.prod.shr
 0.10  0.05         4092        1 | net.secureserver.phx3.shr
 0.10  0.02         1760        1 | net.suomi.psoas
 0.10  0.02         1760        1 | net.triolan.109.87.138
 0.69  0.83        73330        7 | net.twtelecom.static
 0.20  1.07        94218        2 | net.verizon.fios.bstnma
 0.20  0.03         2706        2 | net.verizon.fios.nwrknj
 0.20  0.05         4760        2 | net.wayport.public
 0.20  1.07        94218        2 | net.zoominternet
 0.10  0.06         5046        1 | org.archive.us
 0.10  0.05         4092        1 | ru.mail
 0.10  0.03         2280        1 | ru.yandex
 0.50  0.62        54572        5 | se.t3.customer
 0.10  0.02         1590        1 | se.tdc.addr.22.106.131
 1.49  1.26       111055       15 | ua.net.sovam.46.118.112.135
 0.10  0.03         2480        1 | ua.net.utel.7.127.186
 0.10  0.02         1760        1 | ua.net.utel.8.127.186
 0.40  3.11       273488        4 | uk.co.managedbroadband.highnet
 0.20  1.07        94218        2 | uk.co.threembb.28.127.197

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.61  6.23       547228      208 | /~emonte/
 2.58  0.67        59280       26 | /~emonte/GuestWorldbutton.gif
 2.08  0.31        27160       21 | /~emonte/counter
 1.39  1.22       106817       14 | /~emonte/e_logo3.gif
 2.28 12.13      1065971       23 | /~emonte/e_lp.gif
 1.39  1.07        94430       14 | /~emonte/eleclog.jpg
18.93 10.76       946034      191 | /~emonte/eleclyr.html
 4.36 44.87      3943940       44 | /~emonte/electronic.gif
22.20  5.10       448216      224 | /~emonte/electronic.html
 2.28  3.48       305900       23 | /~emonte/electronic2.jpg
 0.10  0.00          100        1 | /~emonte/fam.jpg
 1.59  0.11        10016       16 | /~emonte/family.html
15.46 11.14       979182      156 | /~emonte/rtpl.html
 4.76  2.91       255552       48 | /~emonte/stats/

This summary was generated by wwwstat-2.0