World-Wide Web Access Statistics for Eric M. Monte

Last updated: Thu, 18 Mar 2010 00:00:26 (GMT -0400)

Totals for Summary Period: Mar 1 2010 to Mar 17 2010

Requests Received During Summary Period             582
Bytes Transmitted During Summary Period         5668116
Average Requests Received Daily                      34
Average Bytes Transmitted Daily                  333419

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 7.39  9.09       515362       43 | Mar  1 2010
 6.36  7.31       414401       37 | Mar  2 2010
 7.90  9.17       519639       46 | Mar  3 2010
 7.22  8.40       476014       42 | Mar  4 2010
 5.67  3.07       173834       33 | Mar  5 2010
 4.12  4.54       257605       24 | Mar  6 2010
 6.01  7.18       406758       35 | Mar  7 2010
 7.73  7.06       400195       45 | Mar  8 2010
 3.95  2.42       137085       23 | Mar  9 2010
 3.09  1.38        78380       18 | Mar 10 2010
 6.36  3.09       175169       37 | Mar 11 2010
 5.84  5.27       298677       34 | Mar 12 2010
 4.12  4.49       254341       24 | Mar 13 2010
 3.78  5.85       331635       22 | Mar 14 2010
10.14  9.97       564881       59 | Mar 15 2010
 4.12  5.36       303997       24 | Mar 16 2010
 6.19  6.35       360143       36 | Mar 17 2010

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.09  2.87       162764       18 |  00
 2.92  4.51       255350       17 |  01
 4.30  2.96       167969       25 |  02
 3.26  2.64       149426       19 |  03
 2.92  4.68       265142       17 |  04
 3.44  2.33       132012       20 |  05
 3.26  3.59       203324       19 |  06
 2.58  1.14        64535       15 |  07
 2.92  3.33       188831       17 |  08
 3.26  1.09        61623       19 |  09
 6.53  7.89       447025       38 |  10
 4.81  3.29       186722       28 |  11
 5.50 10.50       595002       32 |  12
 3.78  5.27       298642       22 |  13
 6.36  6.40       362600       37 |  14
 4.98  6.33       358831       29 |  15
 5.33  6.40       362730       31 |  16
 7.04  5.58       316564       41 |  17
 3.44  2.02       114706       20 |  18
 2.23  0.80        45188       13 |  19
 3.44  4.75       269455       20 |  20
 4.64  5.31       300765       27 |  21
 6.36  5.81       329575       37 |  22
 3.61  0.52        29335       21 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.34  0.13         7326        2 | au    Australia
 0.34  1.87       105855        2 | br    Brazil
 0.17  0.07         4092        1 | ca    Canada
 1.20  1.56        88700        7 | cl    Chile
 0.34  1.87       105855        2 | co    Colombia
 0.34  1.87       105855        2 | cz    Czech Republic
 3.78  4.42       250742       22 | de    Germany
 0.34  0.01          400        2 | gr    Greece
 0.34  1.87       105855        2 | hr    Croatia (Hrvatska)
 0.34  0.13         7326        2 | ie    Ireland
 0.17  0.07         4092        1 | it    Italy
 0.86  0.76        42816        5 | jp    Japan
 0.52  0.22        12276        3 | lv    Latvia
 0.34  0.14         8184        2 | md    Moldova
 0.17  0.07         4092        1 | ms    Montserrat
 2.06  1.92       109000       12 | pl    Poland
 4.47  5.38       304803       26 | ru    Russian Federation
 1.20  1.56        88700        7 | ua    Ukraine
 0.34  0.15         8345        2 | uk    United Kingdom
36.94 24.09      1365240      215 | com   Commercial
 1.03  2.35       133401        6 | edu   Educational
25.60 32.21      1825626      149 | net   Network
 1.20  1.21        68304        7 | org   Non-Profit Organization
17.53 16.08       911231      102 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.53 16.08       911231      102 | Unresolved
 0.34  0.13         7326        2 | au.net.bigpond.ken.lns8
 0.34  1.87       105855        2 | br.com.virtua
 0.17  0.07         4092        1 | ca.igis
 1.20  1.56        88700        7 | cl.terra.adsl
 0.34  1.87       105855        2 | co.net.etb.dyn
 3.44  3.78       214435       20 | com.amazonaws.compute-1
 1.89  0.98        55506       11 | com.as13448
 0.69  0.70        39874        4 | com.ask
 0.34  0.79        44676        2 | com.baidu.crawl
 0.34  1.87       105855        2 | com.btcentralplus.range86-133
 0.34  0.16         9138        2 | com.cuil
 0.34  0.14         8184        2 | com.entireweb
 0.34  0.01          400        2 | com.ergohost
 0.69  0.55        31358        4 | com.exabot
 0.34  0.18        10092        2 | com.fdn.ftl
 0.17  0.09         5046        1 | com.gannett.159.54.225
 1.20  1.56        88700        7 | com.gcserv
 1.55  0.31        17526        9 | com.googlebot
 0.34  0.00          200        2 | com.msn
19.42  1.35        76287      113 | com.msn.search
 0.34  1.87       105855        2 | com.rr.res.socal
 0.17  0.07         4092        1 | com.rr.res.triad
 3.09  2.68       152154       18 | com.scoutjet
 0.34  1.87       105855        2 | com.slb.oilfield.singapore
 0.17  0.27        15270        1 | com.virginmedia.cable.croy
 0.34  1.87       105855        2 | com.virginmedia.cable.hari
 0.34  1.87       105855        2 | com.virginmedia.cable.sgyl
 0.17  0.90        50751        1 | com.webpont
 0.52  0.22        12276        3 | com.yahoo.corp
 0.34  1.87       105855        2 | cz.karneval
 1.20  1.56        88700        7 | de.alicedsl.adsl
 0.52  0.01          600        3 | de.tschild
 2.06  2.85       161442       12 | de.your-server.clients.213-239-200-199
 0.17  0.27        15270        1 | edu.fsc
 0.52  0.22        12276        3 | edu.ncat
 0.34  1.87       105855        2 | edu.nd.nat
 0.34  0.01          400        2 | gr.otenet.home
 0.34  1.87       105855        2 | hr.carnet.x3d.zg
 0.34  0.13         7326        2 | ie.digiweb.dedi
 0.17  0.07         4092        1 | it.uniroma3
 0.17  0.07         4092        1 | jp.baidu.crawl
 0.17  0.07         4092        1 | jp.naver
 0.17  0.07         4092        1 | jp.ne.ocn.kanagawa
 0.34  0.54        30540        2 | jp.ne.ocn.niigata
 0.52  0.22        12276        3 | lv.cssgroup
 0.34  0.14         8184        2 | md.starnet
 0.17  0.07         4092        1 | ms.italia
 1.20  3.36       190259        7 | net.comcast.pa.hsd1
 0.34  1.87       105855        2 | net.covad.dynamic.mclnva23
 1.20  1.56        88700        7 | net.cox.sd.sd
 0.34  0.14         8184        2 | net.ecatel
 0.34  0.13         7326        2 | net.ena.tn.shelby
 0.86  0.45        25230        5 | net.fti.b1.net
 3.09  4.76       269925       18 | net.fti.m1.net
 1.72  0.51        29020       10 | net.fti.s1.net
 0.17  0.07         4092        1 | net.gaoland.rev.182-93.193
 0.17  0.07         4092        1 | net.mediaways.pool
 2.41  3.13       177400       14 | net.messagelabs
 0.34  0.13         7326        2 | net.mycingular
 0.17  0.09         5046        1 | net.ovh
 0.34  1.87       105855        2 | net.plus.dyn.pte-ag1.plusnet.33.39.113
 0.34  1.87       105855        2 | net.sbcglobal.scrm01.dsl
 0.34  1.87       105855        2 | net.shawcable.cg
 0.34  0.16         9138        2 | net.telstra.lnk
 1.20  1.21        68304        7 | net.twtelecom.static
 0.34  0.13         7326        2 | net.verizon.dsl-w.dllstx
 0.17  0.27        15270        1 | net.verizon.dsl-w.lsanca
 0.69  0.27        15510        4 | net.verizon.fios.nycmny
 0.34  0.08         4292        2 | net.whoo
 9.11  8.22       465766       53 | net.yahoo.crawl
 1.20  1.21        68304        7 | org.dotnetdotcom
 2.06  1.92       109000       12 | pl.tpnet.internetdsl
 0.17  0.07         4092        1 | ru.rambler
 2.23  3.94       223311       13 | ru.sura.dsl
 2.06  1.37        77400       12 | ru.yandex
 1.20  1.56        88700        7 | ua.net.dan.193.41
 0.34  0.15         8345        2 | uk.ac.scotgrid.gla

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
18.73  6.65       377104      109 | /~emonte/
 3.95  0.93        52440       23 | /~emonte/GuestWorldbutton.gif
 2.58  0.36        20295       15 | /~emonte/counter
 2.23  1.88       106717       13 | /~emonte/e_logo3.gif
 2.92 12.54       710914       17 | /~emonte/e_lp.gif
 2.06  1.43        80940       12 | /~emonte/eleclog.jpg
13.57 13.22       749420       79 | /~emonte/eleclyr.html
 3.44 31.63      1792700       20 | /~emonte/electronic.gif
28.01  5.94       336460      163 | /~emonte/electronic.html
 3.61  5.00       283318       21 | /~emonte/electronic2.jpg
 0.17  2.80       158480        1 | /~emonte/fam.jpg
 3.44  0.24        13844       20 | /~emonte/family.html
10.65 13.62       771812       62 | /~emonte/rtpl.html
 0.17  0.29        16369        1 | /~emonte/smudge.jpg
 3.78  3.14       178073       22 | /~emonte/stats/
 0.52  0.27        15138        3 | http:/www.westnet.com/~emonte/
 0.17  0.07         4092        1 | http:/www.westnet.com/~emonte/electronic.html

This summary was generated by wwwstat-2.0